Easter & Mother's Day Brunch 2026
Hazelmere Easter Brunch 2026 Date: Sunday, April 5th, 2026 Seating Times: 10:00AM, 11:00AM, 12:30PM & 1:30PM | ||
| Category | Price per person | Price per person(Inclusive of Tax & Gratuity) |
| Adults | $55.00 | $67.57 |
| Children ages 4–12 | $28.50 | $35.01 |
All parties will be located in the Garden Room for Easter Brunch
Please note there will be an automatic 17% Gratuity on All Party Sizes
Maximum 2 Hour Seating
Hazelmere Mother’s Day Brunch 2026 Date: Sunday, May 10th, 2026 Seating Times: 10:00AM, 11:00AM, 12:30PM & 1:30PM | ||
| Category | Price per person | Price per person(Inclusive of Tax & Gratuity) |
| Adults | $55.00 | $67.57 |
| Children ages 4–12 | $28.50 | $35.01 |
For Mother’s Day Brunch parties of 7 or more will be in the Panorama Room and
parties of 6 or less will be in the Garden Room
Please note there will be an automatic 17% Gratuity on All Party Sizes
Maximum 2 Hour Seating